Friday, October 23, 2009

Monday, October 26th-November 1st

Lowest weight of the week (finalized 11/1):  184 lbs
Current weight at end of day Sunday:  187 lbs
Cals burned a day - 2148 (recalculated at end of week based on lowest weight that week)
Cals burned a week - 15036
Cals burned a minute - 1.51
=================================
Food:
Monday: 1956
Tuesday: 1250
Wednesday: 1138
Thursday:  2864 (cheat day, Little Caesar's Hot N Ready Pepperoni pizza)
Friday:  1159
Saturday: 1010
Sunday:  1110

Total:  10487
=================================
Exercise
Monday:  24HF 24S.E.T., 57/550/50, 160/85, 131/69
Tuesday:  24HF, Turbo Kickbox, 59/627/45, 160/85, 138/73
Tuesday:  24HF, 24Pilates Fusion, 59/335/60, 129/68, 105/56
Tuesday:  LVAC, BodyCombat, 55/582/45, 154/81, 137/72
Wednesday: 24HF, 24Lift, 54/500/50, 155/82, 128/68
Wednesday:  24HF, Step, 32/375/40, 157/83, 147/78
Wednesday:  LVAC, Zumba, 59/610/50, 164/87, 135/71
Thursday:  24HF, 24Lift (Anita), 61/418/60, 138/73, 113/60
Thursday:  24HF, Zumba (Connie), 59/840/30, 177/94, 163/86
Thursday:  24HF, Turbo Kickbox (Wendy), 57/641/45, 155/82, 143/76
Thursday: 24HF, Zumba (Buffalo/Sahara), 65/634/50, 152/80, 137/72
Friday:  LVAC, Zumba (Olga), 59/675/45, 168/89, 143/76
Saturday:  LVAC, Zumba (Olga), 58/668/45, 165/87, 144/76

Total Net Cals Burned:  Cals burned - (mins exercised * 1.51)
7455 gross cals, 734 mins, 6346 net cals, 13 classes
=================================
Goal:  10k calories.
Total caloric deficit = Cals burned at rest + net exercise cals burned - food consumed.

15036 + 6346 - 10487 = 10895 (FINAL).

No comments:

Post a Comment